$699,000
| Water Source | None |
|---|---|
| Utilities | Electrical Nearby, Water Nearby |
| Lot Features | Buildable, Industrial Park, Pasture |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 43.7 Acres |
| MLS® ID | PR9120038 |
| Type | Land |
| Neighborhood | Manatà |
| SALES PRICE | $699,000 |
|---|---|
| Zoning | LT-B1, A1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect