$499,000
| Water Source | Public |
|---|---|
| Utilities | Electrical Nearby, Water Nearby |
| Lot Features | Buildable, Cleared, Corner Lot |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LOT SIZE | 6,921 Sq.Ft. |
| MLS® ID | PR9119492 |
| Type | Land |
| Neighborhood | San Juan |
| View Description | City |
| SALES PRICE | $499,000 |
|---|---|
| Zoning | CT-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect