$879,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup |
| Flooring | Tile |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Primary Bedroom Upstairs, Stone Counters, Walk-In Closet(s), Window Treatments |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Water Connected |
| POOL | In Ground, Outside Bath Access |
| ROOF | Concrete |
| Lot Features | Landscaped, Oversized Lot, Private, Street Dead-End |
| Heat type | None |
| Air Conditioning | Mini-Split Unit(s) |
| Sewer | Septic Tank |
| Substructure | Slab |
| Security Features | Gated Community, Security Fencing/Lighting/Alarms, Secured Garage/Parking, Security Gate |
| Other Exterior Features | Balcony, Hurricane Shutters, Lighting, Outdoor Kitchen, Outdoor Shower, Private Entrance, Private Yard, Sidewalk |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,400 Sq.Ft. |
| TOTAL AREA | 2,400 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | PR9119432 |
| Type | Residential |
| Year Built | 2009 |
| Architecture Styles | Coastal, Mediterranean |
| View Description | Garden, Mountain(s) |
| SALES PRICE | $879,000 |
|---|---|
| HOA Fees | $160/mo |
| Zoning | RT-I |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect