$180,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Ceramic Tile |
| Appliances | None |
| Other Interior Features | High Ceilings |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| ROOF | Concrete |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Block |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,200 Sq.Ft. |
| TOTAL AREA | 2,200 Sq.Ft. |
| LOT SIZE | 9,504 Sq.Ft. |
| MLS® ID | PR9110638 |
| Type | Residential |
| Year Built | 2006 |
| SALES PRICE | $180,000 |
|---|---|
| Zoning | RG |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect