$399,000
| Water Source | Public |
|---|---|
| Utilities | Electrical Nearby, Water Nearby |
| Lot Features | Cleared, Level, Paved |
| Sewer | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 1.9 Acres |
| MLS® ID | PR9118309 |
| Type | Land |
| Neighborhood | Manatà |
| SALES PRICE | $399,000 |
|---|---|
| Zoning | LT-AD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect